In high-pressure industrial piping networks, components must withstand extreme stress, mechanical vibration, and severe thermal fluctuations. The ASME B16.5 Class 300 standard defines the strict parameters for forged steel flanges used in these demanding environments. For procurement managers, engineering EPC contractors, and global distributors, having access to accurate ASME B16.5 Class 300 steel flange dimensions is crucial to ensuring seamless pipe alignment, zero-leakage sealing, and absolute operational safety across petrochemical, municipal water, and gas distribution systems.
The ASME B16.5 standard covers pressure-temperature ratings, materials, dimensions, tolerances, marking, and testing for pipe flanges. A Class 300 steel flange features thicker walls, larger bolt circles, and heavier bolting requirements compared to its Class 150 counterpart. This allows it to handle substantially higher working pressures at elevated temperatures. Whether your project requires Welding Neck (WN), Slip-On (SO), Blind (BL), or Socket Welding (SW) configurations, matching the exact dimensional tolerances - such as outer diameter, hub thickness, and bolt hole numbers—is paramount to preventing catastrophic pipeline failure.
ASME B16.5 Class 300 Weld Neck Flange Dimension

| 公称通径(NPS) | 法兰外径(A) | 法兰厚度(C) | 整体总高度(D) | 颈部大端直径(F) | 对焊端直径(E) | 螺栓孔中心距(J) | 螺栓孔数量(N) |
| 1/2" | 95 mm | 14.3 mm | 52 mm | 38 mm | 21.3 mm | 66.7 mm | 4 |
| 3/4" | 115 mm | 15.9 mm | 57 mm | 48 mm | 26.7 mm | 82.6 mm | 4 |
| 1" | 125 mm | 17.5 mm | 62 mm | 54 mm | 33.4 mm | 88.9 mm | 4 |
| 1-1/2" | 155 mm | 20.7 mm | 68 mm | 70 mm | 48.3 mm | 114.3 mm | 4 |
| 2" | 165 mm | 22.3 mm | 70 mm | 84 mm | 60.3 mm | 127.0 mm | 8 |
| 3" | 210 mm | 28.6 mm | 79 mm | 127 mm | 88.9 mm | 168.3 mm | 8 |
| 4" | 255 mm | 31.8 mm | 86 mm | 159 mm | 114.3 mm | 200.0 mm | 8 |
| 6" | 320 mm | 36.6 mm | 98 mm | 235 mm | 168.3 mm | 269.9 mm | 12 |
| 8" | 380 mm | 41.3 mm | 111 mm | 298 mm | 219.1 mm | 330.2 mm | 12 |
| 10" | 445 mm | 47.7 mm | 117 mm | 368 mm | 273.1 mm | 387.4 mm | 16 |
| 12" | 520 mm | 50.8 mm | 130 mm | 438 mm | 323.9 mm | 450.8 mm | 16 |
As a leading China steel flange manufacturer, we ensure all our china steel flange products strictly match the exact tolerances listed in this Class 300 dimensions chart.